The reply to the query, “What channel is today’s NASCAR race on?” is the identical as the reply to the query final weekend.
The TV channel for Sunday’s NASCAR race is Fox. The community will air the Dixie Vodka 400 from Homestead-Miami Speedway. The Homestead race is the third race of the NASCAR Cup Series 2021 season, and Fox has been the channel for all three races (having already proven the Daytona 500 and the O’Reilly Auto Parts 253).
Sunday’s race may have a later beginning time than the primary two races this season: The inexperienced flag is scheduled to drop at 3:48 p.m. ET.
Below is how one can watch Sunday afternoon’s NASCAR Cup Series race, together with the TV channel and reside stream choices:
MORE: Watch today’s NASCAR race live with fuboTV (7-day free trial)
What channel is NASCAR on in the present day?
Fox will air Sunday’s race, the third of the NASCAR Cup Series 2021 season. Fox and Fox Sports 1 are scheduled to air NASCAR Cup Series races through the first 4 months of the Cup Series schedule, by means of the June 13 All-Star Race at Texas. NBC and NBC Sports Network are scheduled to air the remaining races in 2021, together with the playoffs.
As is the case for all of the Cup Series races on Fox this season, Mike Joy will name the race with the help of analysts Jeff Gordon, Clint Bowyer and Larry McReynolds.
What time does the NASCAR race start in the present day?
- Date: Sunday, Feb. 28
- Start time: 3:30 p.m. ET
The inexperienced flag for Sunday’s NASCAR Cup Series race at Homestead-Miami Speedway is scheduled to drop at 3:48 p.m. ET. Fox NFL analyst Jonathan Vilma, a Coral Gables native who performed collegiately for Miami, will wave the inexperienced flag. Dolphins quarterback Tua Tagovailoa will give the command to start engines remotely by video.
Weather is a daily concern with NASCAR races in Florida, however this weekend could also be an exception. The National Weather Service’s Sunday forecast for Homestead, Fla., is for sunny skies and temperatures within the low 80s. The solely risk to drivers will be the wind; the NWS is calling for southeast winds from 11-20 mph, with gusts as much as 24 mph.
NASCAR reside stream for Homestead race
Anyone who has a cable or satellite tv for pc subscription can stream Sunday afternoon’s NASCAR race at Homestead reside through FoxSports.com or the Fox Sports Go app.
For those that do not have a cable or satellite tv for pc subscription, there are seven OTT (over-the-top) TV streaming choices that carry Fox and FS1 — Sling, Hulu, YouTubeTV, fuboTV, Vidgo, AT&T Now and TVision. Of the seven, Hulu, YouTubeTV and fuboTV provide free-trial choices.
Below are hyperlinks to every.
NASCAR Cup Series 2021 schedule
Below is the remaining schedule for the 2021 NASCAR Cup Series common season and playoffs, starting with Sunday’s race at Homestead-Miami Speedway.
NASCAR Cup Series 2021 common season
Date | Race | Track | Time (ET) | TV | Radio |
Feb. 28 | Dixie Vodka 400 | Homestead-Miami Speedway | 3:30 p.m. | Fox | MRN |
March 7 | Pennzoil 400 offered by Jiffy Lube | Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN |
March 14 | NASCAR Cup Series Race at Phoenix | Phoenix Raceway | 3:30 p.m. | Fox | MRN |
March 21 | Folds of Honor Quiktrip 500 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN |
March 28 | Food City Dirt Race | Bristol Motor Speedway | 3:30 p.m. | Fox | PRN |
April 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN |
April 18 | Toyota Owners 400 | Richmond Raceway | 3 p.m. | Fox | MRN |
April 25 | GEICO 500 | Talladega Superspeedway | 2 p.m. | Fox | MRN |
May 2 | NASCAR Cup Series Race at Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN |
May 9 | NASCAR Cup Series Race at Darlington | Darlington Raceway | 3:30 p.m. | FS1 | MRN |
May 16 | Drydene 400 | Dover International Speedway | 2 p.m. | FS1 | MRN |
May 23 | NASCAR Cup Series Race at COTA | Circuit of the Americas | 2:30 p.m. | FS1 | PRN |
May 30 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 6 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 13 | NASCAR All-Star Open | Texas Motor Speedway | 6 p.m. | FS1 | MRN |
June 13 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | MRN |
June 20 | Ally 400 | Nashville Superspeedway | 3:30 p.m. | NBCSN | MRN |
June 26 | NASCAR Cup Series Race at Pocono-1 | Pocono Raceway | 3 p.m. | NBCSN | MRN |
June 27 | NASCAR Cup Series Race at Pocono-2 | Pocono Raceway | 3:30 p.m. | NBCSN | MRN |
July 4 | NASCAR Cup Series Race at Road America | Road America | 2:30 p.m. | NBC | MRN |
July 11 | Quaker State 400 Presented by Walmart | Atlanta Motor Speedway | 3:30 p.m. | NBCSN | PRN |
July 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | 3 p.m. | NBCSN | PRN |
Aug. 8 | Go Bowling at The Glen | Watkins Glen International | 3 p.m. | NBCSN | MRN |
Aug. 15 | Big Machine Vodka 400 on the Brickyard powered by Florida Georgia Line | Indianapolis Motor Speedway Road Course | 1 p.m. | NBC | IMS |
Aug. 22 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | NBCSN | MRN |
Aug. 28 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR Cup Series 2021 playoffs Round of 16
Date | Race | Track | Time (ET) | TV | Radio |
Sept. 5 | Cook Out Southern 500 | Darlington Raceway | 6 p.m. | NBCSN | MRN |
Sept. 11 | Federated Auto Parts 400 | Richmond Raceway | 7:30 p.m. | NBCSN | MRN |
Sept. 18 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | NBCSN | PRN |
NASCAR Cup Series 2021 playoffs Round of 12
Date | Race | Track | Time (ET) | TV | Radio |
Sept. 26 | South Point 400 | Las Vegas Motor Speedway | 7 p.m. | NBCSN | PRN |
Oct. 3 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 2 p.m. | NBC | PRN |
NASCAR Cup Series 2021 playoffs Round of 8
Date | Race | Track | Time (ET) | TV | Radio |
Oct. 17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | 2 p.m. | NBC | PRN |
Oct. 24 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | NBCSN | MRN |
Oct. 31 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
NASCAR Cup Series 2021 playoffs Championship 4
Date | Race | Track | Time (ET) | TV | Radio |
Nov. 7 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Source Link – www.sportingnews.com
source https://infomagzine.com/what-channel-is-nascar-on-today-tv-schedule-start-time-for-homestead-race/
No comments:
Post a Comment